| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Admin-Boundaries\\Admin_Boundaries.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Admin-Boundaries\\Admin_Boundaries.mxd | 
| extent: | [[-86.8143435775875,30.3722064197563],[-86.3766967827972,31.00337620263]] | 
| accessInformation: | Okaloosa County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Admin-Boundaries\\Admin_Boundaries.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Admin_Boundaries.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Admin_Boundaries | 
| guid: | C2D18CA4-A5CD-455D-8C18-EF35BF90B1C8 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |