| snippet: | Collection of layers to create a basic Okaloosa County base map. | 
| summary: | Collection of layers to create a basic Okaloosa County base map. | 
| extent: | [[-90.7768142548468,28.8539506553123],[-86.3507840593507,31.00337620263]] | 
| accessInformation: | GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | BaseMap_Layers.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GIS"] | 
| culture: | en-US | 
| name: | BaseMap_Layers | 
| guid: | 694E38BB-E7C2-4C33-AFF2-417B057A49D8 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |