| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Environmental\\Conservation.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Environmental\\Conservation.mxd | 
| extent: | [[-87.5073629378731,24.2310228770059],[-79.846266334139,31.0230651728092]] | 
| accessInformation: | Okaloosa County Growth Management | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Environmental\\Conservation.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Conservation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Conservation | 
| guid: | B27B25BB-B4C2-4123-8607-AD9420A431CC | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |