| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Infrastructure\\Government_features_and_facilities.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Infrastructure\\Government_features_and_facilities.mxd | 
| extent: | [[-86.8132878074523,30.3722227940614],[-86.3771259253363,30.9987413388735]] | 
| accessInformation: | Okaloosa County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Infrastructure\\Government_features_and_facilities.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Internet_WebGIS.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Government_features_and_facilities | 
| guid: | DC479CDC-6EB2-4229-B81B-CE5680814129 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |