| snippet: | Map Service containing transportation related layers, published from ArcGIS Pro | 
| summary: | Map Service containing transportation related layers, published from ArcGIS Pro | 
| extent: | [[-86.8169483550866,30.3729380910079],[-86.3656572182657,31.0033013786948]] | 
| accessInformation: | Okaloosa Co GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;font-size:12pt"><DIV><P><SPAN>Map Service containing Transportation related layers. 4/21/23 Added street centerlines to give more coding flexibility to the end user in web maps/apps. Published from ArcGIS Pro</SPAN></P></DIV></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Transportation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Transportation","PRO"] | 
| culture: | en-US | 
| name: | Transportation | 
| guid: | 55DAC9A9-2EB2-43DA-92B7-96C853353D92 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |