| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Parcels_with_Addressing.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Parcels_with_Addressing.mxd | 
| extent: | [[-86.8143435765407,30.3723690442721],[-86.3767764418554,31.0033751030093]] | 
| accessInformation: | Property Appraiser, GIS, 911 Addressing | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Parcels_with_Addressing.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Property_with_Addressing.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Parcels_with_Addressing | 
| guid: | D401832D-5E05-44FD-B9C9-091658935AC8 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |