| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Property_Data.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Property_Data.mxd | 
| extent: | [[-90.7768142548468,28.8539506553123],[-86.3507840593507,31.0033751030093]] | 
| accessInformation: | Property Appraiser, GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Land-Ownership\\Property_Data.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Property_Data.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Property_Data | 
| guid: | 0574A50A-599E-4AAA-8A5C-85F0160D0CC9 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |