| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\AssessmentInformation.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\AssessmentInformation.mxd | 
| extent: | [[-86.8143435765407,30.351719145979],[-86.3763843082511,31.0033751820855]] | 
| accessInformation: | Okaloosa County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\AssessmentInformation.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Property Value Map Service | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | AssessmentInformation | 
| guid: | DF38DC9D-5EAE-4F24-8109-D71137DD220B | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |