| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Infrastructure_Operations.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Infrastructure_Operations.mxd | 
| extent: | [[-180,-74.2518514547846],[180,89.9999999999991]] | 
| accessInformation: | Okaloosa County Information technology/GIS, Esri., Inc. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Infrastructure_Operations.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | My Government Services Infrastructure Operations | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Infrastructure_Operations | 
| guid: | C7FAF3B8-7214-4549-982A-B7EEC390B87D | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |