| snippet: | Map service for use by Energov software and The City of Mary Esther. | 
| summary: | Map service for use by Energov software and The City of Mary Esther. | 
| extent: | [[-86.8870863067497,30.3516945720143],[-86.3631468022374,31.0080258218981]] | 
| accessInformation: | Okaloosa CO GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Map Service containing specific layers required by The City of Mary Esther for use in their Energov Permitting System. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Mary Esther EnerGov | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GIS","Energov","Mary Esther"] | 
| culture: | en-US | 
| name: | Mary_Esther_EnerGov | 
| guid: | A9A2BB6F-F0E7-441D-8B7B-07E85FC2E6DD | 
| spatialReference: | WGS_1984_Web_Mercator |