| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Reference_Data.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Reference_Data.mxd | 
| extent: | [[-180,-74.2518514547846],[180,89.9999999999991]] | 
| accessInformation: | Okaloosa County GIS, ESRI inc. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\LocalGovernment\\Reference_Data.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Reference_Data | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Reference_Data | 
| guid: | E2EA02C3-C7F1-48D7-9928-DEFB09D3BB33 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |