| snippet: | Roadway Management | 
| summary: | Roadway Management | 
| extent: | [[-86.8136578047615,30.3704580214393],[-86.3656076453384,31.0033013785113]] | 
| accessInformation: | Okaloosa County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Okaloosa County Unincorporated and Municipality Road use and Maintenance of roads. Service identifies street ownership and maintenance. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | RoadwayManagement | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Street Ownersip","Streets"] | 
| culture: | en-US | 
| name: | RoadwayManagement | 
| guid: | E728CDE3-4F90-48C9-99E9-8BDD7E337AB6 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |