| snippet: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Planning-Development\\Flood.mxd | 
| summary: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Planning-Development\\Flood.mxd | 
| extent: | [[-86.8870863067497,30.366976242572],[-86.3631468022374,31.0080258218981]] | 
| accessInformation: | Okaloosa County GIS, FEMA | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Generated from \\gisvm100\gisprojects\ONLINE MAPPING SERVICES\Map_Services\AGS-MyOkaloosa\Planning-Development\\Flood.mxd | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Flood | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Okaloosa"] | 
| culture: | en-US | 
| name: | Flood | 
| guid: | 5107925E-D98C-45C2-A746-7AE434ABFE91 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |