| snippet: | This feature service represents locations of damage reported by Okaloosa County citizens. | 
| summary: | This feature service represents locations of damage reported by Okaloosa County citizens. | 
| extent: | [[-86.7768983168743,30.4138074388546],[-86.5681239758639,30.8281695344056]] | 
| accessInformation: | Okaloosa County GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This feature service represents locations of damage reported by Okaloosa County citizens. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | CitizenDamageReport | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Public Safety; Damage; Citizen"] | 
| culture: | en-US | 
| name: | CitizenDamageReport | 
| guid: | 298302C3-733E-4631-B479-39FDEC6AAD12 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |