| snippet: | A collection of emergency mapping layers beneficial to Public Safety and emergency evacuations during storm events. Evacuation Zones and Storm Surge Zones were updated in 2020. | 
| summary: | A collection of emergency mapping layers beneficial to Public Safety and emergency evacuations during storm events. Evacuation Zones and Storm Surge Zones were updated in 2020. | 
| extent: | [[-86.8245470666956,30.3682445499001],[-86.3719667293039,31.0033751030093]] | 
| accessInformation: | Okaloosa Co. GIS and Public Safety | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | AGS-MyOkaloosa\Public Safety\Emergency Layers.mxd
Storm surge zones use a copied shapefile, due to the slow performance of SDE in the map service. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Emergency Layers.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["gis"] | 
| culture: | en-US | 
| name: | Emergency_Layers | 
| guid: | 3658316B-B7AC-43AF-94AA-174718A4ED29 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |