| snippet: | Composite aerial photography for 2022. | 
| summary: | Composite aerial photography for 2022. | 
| extent: | [[-86.8250467726745,30.364153734777],[-86.3663045482386,31.0097042806869]] | 
| accessInformation: | Okaloosa County GIS Department | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Okaloosa County received two mosaics for 2022: a 3" GSD mosaic of the urbanized parts of the County and a 6" GSD mosaic of the rural sections. Military owned areas were blacked out of both mosaics. These mosaics were "blended" to provide a single composite aerial view of the County. Aerial photography from 2013 was used to fill in the excluded military areas. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Aerial2022_dynamic | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Aerial 2022"] | 
| culture: | en-US | 
| name: | Aerial2022_dynamic | 
| guid: | 6C29A5FE-9C4D-4341-B34D-1833A627FC9F | 
| spatialReference: | WGS_1984_Web_Mercator |