| snippet: | Mosaic aerial photography for 2025. | 
| summary: | Mosaic aerial photography for 2025. | 
| extent: | [[-86.8250467726745,30.364153734777],[-86.3663045482386,31.0097042806869]] | 
| accessInformation: | Okaloosa County GIS Department | 
| _ssl: | true | 
| thumbnail: | thumbnail/{AFA49B15-4317-43DE-B084-8054CE5537AF}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Tiled imagery of Okaloosa County; excluding Eglin and Hurlbert Air Force bases. Imagery in those excluded areas is from 2013. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Aerial2025 | 
| type: | Map Service | 
| url: | https://okgis.myokaloosa.com/arcgis/services/imagery/Aerial2025/MapServer | 
| tags: | ["Aerial 2025"] | 
| culture: | en-US | 
| name: | Aerial2025 | 
| guid: | C23BAA91-2E01-40A2-B509-DCEED6872C13 | 
| spatialReference: | WGS_1984_Web_Mercator |