| snippet: | Composite aerial photography for 2022. | 
| summary: | Composite aerial photography for 2022. | 
| extent: | [[-86.8250515372497,30.3683126393124],[-86.3663045482386,31.0076286914672]] | 
| accessInformation: | Okaloosa County GIS Department | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Okaloosa County received two mosaics for 2022: a 3" GSD mosaic of the urbanized parts of the County and a 6" GSD mosaic of the rural sections. Military owned areas were blacked out of both mosaics. These mosaics were "blended" to provide a single composite aerial view of the County. Aerial photography from 2013 was used to fill in the excluded military areas. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Aerial_NIR | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Aerial 2022"] | 
| culture: | en-US | 
| name: | Aerial_NIR | 
| guid: | 1FEDCCDA-A6C3-4279-ADC5-C23F875C51F4 | 
| spatialReference: | WGS_1984_Web_Mercator |