| snippet: | Service is a collection of data layers intended for use in the County's public web map (WebGIS). | 
| summary: | Service is a collection of data layers intended for use in the County's public web map (WebGIS). | 
| extent: | [[-90.7768142548468,28.8539506553123],[-86.3091037759188,31.0080258218981]] | 
| accessInformation: | Okaloosa County FL GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Source MXD:
\\gisvm100\gisprojects\MapDocs\GIS\Map_Services\AGS-MyOkaloosa\WebGIS | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Internet_WebGIS.mxd | 
| type: | Map Service | 
| url: |  | 
| tags: | ["WebGIS"] | 
| culture: | en-US | 
| name: | internet_webgis | 
| guid: | 75286D23-79B5-4CE8-8CBA-A6E2ED8D1EC5 | 
| spatialReference: | NAD_1983_StatePlane_Florida_North_FIPS_0903_Feet |